Ligue 1 restarts this weekend ............

Ligue 1:
| 2025/26 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Lens | 16 | 12 | 1 | 3 | 28 | 13 | +15 | 37 | WWWW | 8 | 7 | 0 | 1 | 16 | 4 | 8 | 5 | 1 | 2 | 12 | 9 | ||
| 2 | Paris SG | 16 | 11 | 3 | 2 | 35 | 14 | +21 | 36 | WWLW | 7 | 6 | 1 | 0 | 17 | 3 | 9 | 5 | 2 | 2 | 18 | 11 | ||
| 3 | Marseille | 16 | 10 | 2 | 4 | 36 | 15 | +21 | 32 | WLXW | 8 | 6 | 2 | 0 | 24 | 8 | 8 | 4 | 0 | 4 | 12 | 7 | ||
| 4 | Lille | 16 | 10 | 2 | 4 | 33 | 20 | +13 | 32 | WWWW | 8 | 6 | 1 | 1 | 16 | 6 | 8 | 4 | 1 | 3 | 17 | 14 | ||
| 5 | Lyon | 16 | 8 | 3 | 5 | 22 | 16 | +6 | 27 | WLWO | 8 | 6 | 0 | 2 | 14 | 6 | 8 | 2 | 3 | 3 | 8 | 10 | ||
| 6 | Rennes | 16 | 7 | 6 | 3 | 27 | 24 | +3 | 27 | WLWW | 8 | 5 | 2 | 1 | 18 | 8 | 8 | 2 | 4 | 2 | 9 | 16 | ||
| 7 | Toulouse | 16 | 6 | 5 | 5 | 24 | 19 | +5 | 23 | WWXL | 8 | 3 | 3 | 2 | 14 | 11 | 8 | 3 | 2 | 3 | 10 | 8 | ||
| 8 | Strasbourg | 16 | 7 | 2 | 7 | 25 | 20 | +5 | 23 | OLLL | 8 | 5 | 1 | 2 | 14 | 4 | 8 | 2 | 1 | 5 | 11 | 16 | ||
| 9 | Monaco | 16 | 7 | 2 | 7 | 26 | 27 | -1 | 23 | LLWL | 8 | 5 | 1 | 2 | 16 | 12 | 8 | 2 | 1 | 5 | 10 | 15 | ||
| 10 | Angers | 16 | 6 | 4 | 6 | 17 | 18 | -1 | 22 | WWLW | 8 | 4 | 2 | 2 | 12 | 7 | 8 | 2 | 2 | 4 | 5 | 11 | ||
| 11 | Brest | 16 | 5 | 4 | 7 | 21 | 27 | -6 | 19 | LWWW | 8 | 3 | 3 | 2 | 12 | 11 | 8 | 2 | 1 | 5 | 9 | 16 | ||
| 12 | Lorient | 16 | 4 | 6 | 6 | 19 | 28 | -9 | 18 | OWWX | 8 | 4 | 3 | 1 | 17 | 14 | 8 | 0 | 3 | 5 | 2 | 14 | ||
| 13 | Nice | 16 | 5 | 2 | 9 | 19 | 29 | -10 | 17 | LLLL | 8 | 4 | 1 | 3 | 11 | 11 | 8 | 1 | 1 | 6 | 8 | 18 | ||
| 14 | Paris FC | 16 | 4 | 4 | 8 | 21 | 29 | -8 | 16 | LOXL | 8 | 2 | 2 | 4 | 12 | 15 | 8 | 2 | 2 | 4 | 9 | 14 | ||
| 15 | Le Havre | 16 | 3 | 6 | 7 | 13 | 22 | -9 | 15 | LOLL | 8 | 2 | 4 | 2 | 9 | 8 | 8 | 1 | 2 | 5 | 4 | 14 | ||
| 16 | Auxerre | 16 | 3 | 3 | 10 | 14 | 25 | -11 | 12 | LWXO | 9 | 3 | 1 | 5 | 10 | 11 | 7 | 0 | 2 | 5 | 4 | 14 | ||
| 17 | Nantes | 16 | 2 | 5 | 9 | 14 | 28 | -14 | 11 | LLLX | 8 | 1 | 2 | 5 | 8 | 15 | 8 | 1 | 3 | 4 | 6 | 13 | ||
| 18 | Metz | 16 | 3 | 2 | 11 | 17 | 37 | -20 | 11 | LLLL | 8 | 2 | 2 | 4 | 7 | 10 | 8 | 1 | 0 | 7 | 10 | 27 | ||
Players at AFCON:
Angers (4): Herve Koffi (Burkina Faso), Ousmane Camara (Mali), Jim Allevinah (Gabon) and Jacques Ekomie (Gabon).
Auxerre (2): Lassine Sinayoko (Mali) and Danny Namaso (Cameroon).
Brest (2): Kamory Doumbia (Mali) and Eric Junior Dina Ebimbe (Cameroon).
Le Havre (4): Mory Diaw (Senegal), Lionel Mpasi (DR Congo), Ally Samatta (Tanzania) and Fode Doucoure (Mali).
Lens (1): Mamadou Sangare (Mali).
Lille (3): Aissa Mandi (Algeria), Chancel Mbemba (DR Congo) and Ngal'ayel Mukau (DR Congo).
Lorient (5): Arthur Avom (Cameroon), Darlin Yongwa (Cameroon), Montassar Talbi (Tunisia), Arsene Kouassi (Burkina Faso) and Aiyegun Tosin (Benin).
Lyon (2): Moussa Niakhate (Senegal) and Clinton Mata (Angola).
Marseille (2): Pierre-Emerick Aubameyang (Gabon) and Nayef Aguerd (Morocco).
Metz (4): Habib Diallo (Senegal), Cheikh Sabaly (Senegal), Jean-Philippe Gbamin (Ivory Coast) and Urie-Michel Mboula (Gabon).
Monaco (2): Lamine Camara (Senegal) and Krepin Diatta (Senegal).
Nantes (2): Mostafa Mohamed (Egypt) and Chidozie Awaziem (Nigeria).
Nice (4): Hicham Bouadaoui (Algeria), Yehvann Diouf (Senegal), Antoine Mendy (Senegal) and Ali Abdi (Tunisia).
Paris FC (5): Ilan Kebbal (Algeria), Samir Chergui (Algeria), Moses Simon (Nigeria), Jean-Philippe Krasso (Ivory Coast) and Hamari Traore (Mali).
PSG (2): Achraf Hakimi (Morocco) and Ibrahim Mbaye (Senegal).
Rennes (3): Seko Fofana (Ivory Coast), Abdelhamid Ait Boudlal (Morocco) and Mahamadou Nagida (Cameroon).
Strasbourg (2): Guela Doue (Ivory Coast) and Mamadou Sarr (Senegal).
Toulouse (1): Franck Magri (Cameroon).
Le Havre- Angers is thrown up by expected numbers, as the visitors should have conceded 10 more goals and have 6-7 fewer points and the hosts should have 6 more points and six additional goals. However, we know that HAC are not reliable at home (5 wins in 25 league starts) and they are missing several players, including their starting goalkeeper, so this game has to be a pass.